Type
| field | property |
|---|---|
| id | 630c071c-4eeb-50de-98de-b31905172ab2 |
| manufacturer | Vtrek Group International Ltd. |
| manufacturerUri | https://device-type.com |
| name | VtrekGro |
| cpe | |
| parents | |
| children | |
| github | search |
Behaviour
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 630c071c-4eeb-50de-98de-b31905172ab2 |
| manufacturer | Vtrek Group International Ltd. |
| manufacturerUri | https://device-type.com |
| name | VtrekGro |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 759b8eee-3931-53bc-8076-151978906b35 |
| manufacturer | Vtron Pty Ltd |
| manufacturerUri | https://device-type.com |
| name | Vtron |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | b7e85d34-def6-54e6-a230-c5ad5b67fad3 |
| manufacturer | Vubiq Networks, Inc. |
| manufacturerUri | https://device-type.com |
| name | VubiqNet |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | e54fc92a-564a-5d5d-9d44-bcf518b415be |
| manufacturer | VulcanForms |
| manufacturerUri | https://device-type.com |
| name | VulcanFo |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 7c23bd95-60f1-512a-8743-c2edbda706b5 |
| manufacturer | Vulcan Portals Inc |
| manufacturerUri | https://device-type.com |
| name | VulcanPo |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |