Type
| field | property |
|---|---|
| id | 19e32ac5-a953-5f1d-9476-e003179c23a1 |
| manufacturer | RuggedCom Inc. |
| manufacturerUri | https://device-type.com |
| name | RuggedCo |
| cpe | |
| parents | |
| children | |
| github | search |
Behaviour
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 19e32ac5-a953-5f1d-9476-e003179c23a1 |
| manufacturer | RuggedCom Inc. |
| manufacturerUri | https://device-type.com |
| name | RuggedCo |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 50b0d559-a7e7-5eff-94e2-edb3d4285395 |
| manufacturer | Rugged Monitoring |
| manufacturerUri | https://device-type.com |
| name | RuggedMo |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | f8f26f9a-9d79-5cb5-b48d-f94ffcac0eb1 |
| manufacturer | Rugged Science |
| manufacturerUri | https://device-type.com |
| name | RuggedSc |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | 7f454152-4752-5dc5-9f71-00265bb7634e |
| manufacturer | RuggedTek Hangzhou Co., Ltd |
| manufacturerUri | https://device-type.com |
| name | RuggedTe |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |
| field | property |
|---|---|
| id | b7a0c0dd-9dda-580c-a99f-abfe23616374 |
| manufacturer | RuiXingHengFang Network (Shenzhen) Co.,Ltd |
| manufacturerUri | https://device-type.com |
| name | RuiXingH |
| cpe | |
| parents | |
| children | |
| github | search |
| rules |
|---|
| dhcp |
| ip address |
| Allow 255.255.255.255/32 |